Sawang Resort and Golf Course

Sawang Resort & Golf Course is an hour's drive from Hin Hin, in neighboring Petchaburi province. It is therefore somewhat more quiet than the busier courses in central Hua Hin.
This beautiful 27-hole course plays over rolling hills and is surrounded by area-typical rice fields and fruit tree orchards. The course looks natural and ancient, with a mixture of both water and tree lined holes.
Sawang has generous fairways and is suitable for players of all levels, but holds a few surprises and challenges for the lower handicappers: Hole 2 is a testing 535 yard par 5 dogleg while the 407 year 17th has an island green.
As with many rural courses in Thailand, playing conditions are changing and not always up to the highest standards. The clubhouse, locker rooms, practice areas are all adequate for the Hua Hin golf visitor.
Sawang is a good choice for those who want to experience golf in Hua Hin without too many tourists.
Sawang Resort and Golf Course Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 72 |
| Hcp | 18 | 10 | 12 | 4 | 8 | 14 | 2 | 16 | 6 | 15 | 17 | 3 | 9 | 1 | 11 | 13 | 7 | 5 | |
| Gold | 427 | 533 | 396 | 215 | 386 | 387 | 413 | 202 | 547 | 371 | 160 | 433 | 537 | 459 | 380 | 198 | 497 | 508 | 7049 |
| Blue | 400 | 510 | 371 | 187 | 356 | 368 | 393 | 162 | 523 | 339 | 125 | 410 | 499 | 432 | 348 | 164 | 381 | 476 | 6444 |
| White | 370 | 489 | 343 | 165 | 330 | 342 | 377 | 162 | 501 | 321 | 125 | 382 | 466 | 392 | 348 | 164 | 354 | 466 | 6097 |
| Red | 303 | 398 | 301 | 154 | 290 | 314 | 344 | 123 | 440 | 290 | 102 | 290 | 418 | 318 | 302 | 132 | 332 | 418 | 5269 |



